What This Sales Tax Calculator Does
| Feature | Description | |
|---|---|---|
| Two Modes | Before Tax → Total | Total → Before Tax |
| Price Before Tax | Calculate tax and total from pre-tax price | |
| Reverse Calculation | Find pre-tax price from total after tax | |
| Sales Tax Rate | Enter any percentage (0-50%) | |
| Tax Amount | Calculated tax amount | |
| Total After Tax | Final price including tax | |
| Effective Tax Rate | Actual tax percentage | |
| Tax Per $100 | How much tax on $100 | |
| US State Rates | 50 states with combined tax rates | |
| Sliders | Interactive controls for all inputs | |
| Multiple Currencies | USD, EUR, GBP, CAD, AUD, INR, PKR |
Two Calculation Modes
Mode 1: Before Tax → Total
- Enter price before tax
- Enter tax rate
- Calculates: Tax amount + Total after tax
Mode 2: Total → Before Tax
- Enter total after tax
- Enter tax rate
- Calculates: Pre-tax price + Tax amount
Key Formulas
| Calculation | Formula | Example |
|---|---|---|
| Tax Amount | Price × (Rate ÷ 100) | $100 × 8.5% = $8.50 |
| Total After Tax | Price + Tax Amount | $100 + $8.50 = $108.50 |
| Pre-Tax Price | Total ÷ (1 + Rate÷100) | $108.50 ÷ 1.085 = $100 |
| Effective Rate | (Tax ÷ Price) × 100 | ($8.50 ÷ $100) × 100 = 8.5% |
How to Use
Mode 1 (Before Tax → Total):
- Enter price before tax (e.g., $100)
- Enter sales tax rate (e.g., 8.5%)
- View tax amount ($8.50) and total ($108.50)
Mode 2 (Total → Before Tax):
- Enter total after tax (e.g., $108.50)
- Enter sales tax rate (e.g., 8.5%)
- View pre-tax price ($100) and tax amount ($8.50)
US State Tax Rates Included
All 50 states with combined state + average local tax rates:
| State | Rate | State | Rate |
|---|---|---|---|
| Tennessee | 9.55% | California | 8.68% |
| Louisiana | 9.55% | New York | 8.52% |
| Arkansas | 9.51% | Washington | 9.40% |
| Alabama | 9.22% | Texas | 8.19% |
| Oklahoma | 8.98% | Florida | 7.02% |
Click any state to automatically apply its tax rate
Example Calculations
Purchase: $100 item with 8.5% tax
| Field | Amount |
|---|---|
| Price Before Tax | $100.00 |
| Tax Amount | $8.50 |
| Total After Tax | $108.50 |
| Tax Per $100 | $8.50 |
Reverse: $108.50 total with 8.5% tax
| Field | Amount |
|---|---|
| Total After Tax | $108.50 |
| Price Before Tax | $100.00 |
| Tax Amount | $8.50 |
Keyboard Shortcuts
Ctrl/Cmd + Enter— RecalculateCtrl/Cmd + R— Reset to defaults
