What This ROI Calculator Does
| Feature | Description |
|---|
| Initial Investment | Starting capital amount |
| Final Return | Sale price or final value |
| Additional Contributions | Total extra money added |
| Investment Period | Years invested (0.5 to 50 years) |
| ROI Percentage | Total return on investment |
| Net Profit | Profit or loss amount |
| CAGR | Compound Annual Growth Rate |
| Multiple | Final value ÷ total invested |
Key Calculations
| Metric | Formula |
|---|
| ROI | (Final – Total Invested) / Total Invested × 100% |
| CAGR | (Final / Total Invested)^(1/years) – 1 |
| Annualized ROI | ROI / years |
| Multiple | Final / Total Invested |
Benchmark Comparisons
| Benchmark | Average Return |
|---|
| S&P 500 | 10% per year |
| Savings Account | 3% per year |
| Inflation | 3% per year (adjusts your return) |
How to Use
- Enter Initial Investment — e.g., $10,000
- Enter Final Return — e.g., $15,000
- Add Additional Contributions (optional) — e.g., $2,000 total
- Set Investment Period — e.g., 5 years
- View Results — ROI, CAGR, net profit, multiples
- Compare — See how your investment performs vs benchmarks
Example Calculation
Investment: $10,000 → $15,000 after 5 years
| Metric | Result |
|---|
| Net Profit | $5,000 |
| ROI | 50% |
| CAGR | 8.45% |
| Multiple | 1.50x |
| vs S&P 500 | $16,105 (your $15k underperforms) |
Visual Features
- Progress Bar — Shows ROI percentage visually
- Color Coding — Green for profit, Red for loss
- Sliders — Interactive input controls
- Currency Support — USD, EUR, GBP, CAD, AUD, INR, PKR
Keyboard Shortcuts
Ctrl/Cmd + Enter — RecalculateCtrl/Cmd + R — Reset to defaults