What This Unit Converter Does
| Category | Units Included |
|---|---|
| 📏 Length | Meter, km, cm, mm, mile, yard, foot, inch, nautical mile |
| ⚖️ Weight | kg, g, mg, pound, ounce, tonne, stone |
| 🌡️ Temperature | Celsius, Fahrenheit, Kelvin |
| 📐 Area | m², km², mi², acre, hectare, ft², yd² |
| 🧴 Volume | Liter, mL, US gal, UK gal, quart, pint, cup, m³ |
| ⚡ Speed | km/h, mph, m/s, knot, ft/s |
Features
| Feature | Description |
|---|---|
| Real-time Conversion | Updates as you type |
| Swap Units | ⇄ button to reverse conversion |
| Common Presets | Quick access to popular conversions |
| Formula Display | Shows the conversion formula |
| Copy Result | One-click copy to clipboard |
| 6 Categories | Switch between unit types instantly |
How to Use
- Select Category — Click length, weight, temperature, etc.
- Enter Value — Type number in “From” field
- Choose Units — Select from and to units from dropdowns
- View Result — Conversion appears instantly
- Swap — Click ⇄ to reverse units
- Copy — Click copy button or press
Ctrl/Cmd + C
Example Conversions
| From | To | Result |
|---|---|---|
| 1 km | mile | 0.621 mi |
| 1 kg | lb | 2.205 lb |
| 0°C | °F | 32°F |
| 1 L | US gal | 0.264 gal |
| 100 km/h | mph | 62.1 mph |
Keyboard Shortcuts
Ctrl/Cmd + Enter— RecalculateCtrl/Cmd + S— Swap units
